top of page
Salt Lake City
Winter 2025







Teams | Record | PF | PA |
---|---|---|---|
Ancient Athletes | 8-0 | 307 | 90 |
Wakanda Panthers | 7-1 | 384 | 226 |
Gladiators | 6-2 | 284 | 218 |
Spartans | 5-3 | 301 | 236 |
Nacho F.A.T. | 5-3 | 297 | 244 |
Moose | 4-4 | 326 | 299 |
Stallions | 3-5 | 258 | 262 |
Deserts Best | 3-5 | 221 | 287 |
Multiple Scoregasms | 3-5 | 220 | 311 |
Bears | 2-6 | 242 | 245 |
Blitz | 1-7 | 157 | 158 |
Utah Hustlers | 1-7 | 141 | 325 |
2025 Highlights
All Categories

00:05

00:03

00:08

00:10

00:05

00:05

00:05

00:01
bottom of page